Datasheet Details
| Part number | IN74VHC02 |
|---|---|
| Manufacturer | IK Semiconductor |
| File Size | 286.58 KB |
| Description | Quad 2-Input NOR Gate |
| Datasheet |
|
| Part number | IN74VHC02 |
|---|---|
| Manufacturer | IK Semiconductor |
| File Size | 286.58 KB |
| Description | Quad 2-Input NOR Gate |
| Datasheet |
|
in IN74VHC02 Pin No. Parameter, unit Symbol min -0.5 -0.5 -0.5 Value max 7.0 7.0 Vcc+0.5V -20 ± 75 Supply voltage, V VCC Input voltage, V Vin Vout Output voltage, V Input diode current, mA Iik Cur
📁 IN74VHC02 Similar Datasheet