Datasheet Details
| Part number | 74LS793 |
|---|---|
| Manufacturer | Monolithic |
| File Size | 248.74 KB |
| Description | 8-Bit Latch/Register |
| Datasheet |
|
|
|
|
| Part number | 74LS793 |
|---|---|
| Manufacturer | Monolithic |
| File Size | 248.74 KB |
| Description | 8-Bit Latch/Register |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| 74LS73 | Dual Negative-Edge-Triggered Master-Slave J-K Flip-Flops | Fairchild Semiconductor |
| 74LS73 | Dual J-K Flip-Flops | Hitachi Semiconductor |
| 74LS73 | DUAL JK NEGATIVE EDGE-TRIGGERED FLIP-FLOP | Motorola |
| 74LS73A | Dual Negative-Edge-Triggered Master-Slave J-K Flip-Flops | Fairchild Semiconductor |
| 74LS73A | Dual J-K Flip-Flops | Hitachi Semiconductor |
| Part Number | Description |
|---|---|
| 74LS794 | 8-Bit Latch/Register |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.