Datasheet Details
| Part number | HX1106 |
|---|---|
| Manufacturer | WISWOOD |
| File Size | 170.28 KB |
| Description | Dual Channel Synchronous Buck DC/DC Converter |
| Datasheet |
|
|
|
|
The HX1106 is a high efficiency synchronous, dual channel PWM step-down DC/DC converter working under an input voltage range of 2.5V to 5.5V.
It integrates two PWM synchronous step-down DC-DC converters.
| Part number | HX1106 |
|---|---|
| Manufacturer | WISWOOD |
| File Size | 170.28 KB |
| Description | Dual Channel Synchronous Buck DC/DC Converter |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| HX1138 | (HX11xx) 10/100 BASE-T SINGLE PORT TRANSFORMER MODULES | Pulse A Technitrol Company |
| HX1148 | (HX11xx) 10/100 BASE-T SINGLE PORT TRANSFORMER MODULES | Pulse A Technitrol Company |
| HX1148NL | 10/100 Base-T Single Port Transformer Modules | Pulse |
| HX1151 | 1.3A Synchronous Step-Down Converter | hx-semi |
| HX1178 | (HX11xx) 10/100 BASE-T SINGLE PORT TRANSFORMER MODULES | Pulse A Technitrol Company |
| Part Number | Description |
|---|---|
| HX1102 | Synchronous Buck DC/DC Converter |
| HX1009-AMH | Dual High Efficiency PWM Step-Down DC/DC Converter |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.