Datasheet Details
| Part number | TN4050-12PI |
|---|---|
| Manufacturer | STMicroelectronics |
| File Size | 185.31 KB |
| Description | Standard SCR |
| Datasheet |
|
|
|
|
The TN4050-12PI SCR is suitable in industrial applications where high immunity is required with a lower gate current and ceramic isolated tab, UL1557 certified rated at 2.5 kV RMS and UL94-V0 resin compliance.
Available in through-hole high power package TOP3 isolated tab.
| Part number | TN4050-12PI |
|---|---|
| Manufacturer | STMicroelectronics |
| File Size | 185.31 KB |
| Description | Standard SCR |
| Datasheet |
|
|
|
|
| Part Number | Description |
|---|---|
| TN4050HA-12GY | 40A 1200V automotive grade thyristor |
| TN4050HP-12G2YTR | 40A 1200V automotive grade thyristor |
| TN4050HP-12GY-TR | 40A 1200V automotive grade thyristor |
| TN4050HP-12L2Y | 40A 1200V automotive grade thyristor |
| TN4050HP-12WY | 40A 1200V automotive grade thyristor |
| TN4015H-6G | High temperature 40A SCRs |
| TN4015H-6I | High temperature 40A SCRs |
| TN4015H-6T | High temperature 40A SCRs |
| TN4015H-8I | 40A 800V high temperature SCR thyristors |
| TN4015H-8T | 40A 800V high temperature SCR thyristor |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.