Datasheet Details
| Part number | S30MS-P |
|---|---|
| Manufacturer | Spansion (now Infineon) |
| File Size | 976.04 KB |
| Description | NAND Interface Memory Based |
| Datasheet |
|
|
|
|
of Spansion data sheet designations are presented here to highlight their presence and definitions.
The Advance Information designation indicates that Spansion LLC is developing one or more specific products, but has not committed any design to production.
| Part number | S30MS-P |
|---|---|
| Manufacturer | Spansion (now Infineon) |
| File Size | 976.04 KB |
| Description | NAND Interface Memory Based |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| S30-10N-1 | PROXIMITY SWITCH | HIGHLY |
| S30-10N-2 | PROXIMITY SWITCH | HIGHLY |
| S30-10P-1 | PROXIMITY SWITCH | HIGHLY |
| S30-10P-2 | PROXIMITY SWITCH | HIGHLY |
| S300 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | Continental Device India Limited |
| Part Number | Description |
|---|---|
| S30MS01GP | NAND Interface Memory Based |
| S30MS512P | NAND Interface Memory Based |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.