Datasheet Details
| Part number | RL1024P |
|---|---|
| Manufacturer | PerkinElmer Optoelectronics |
| File Size | 173.23 KB |
| Description | P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS |
| Datasheet |
|
|
|
|
| Part number | RL1024P |
|---|---|
| Manufacturer | PerkinElmer Optoelectronics |
| File Size | 173.23 KB |
| Description | P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| RL102 | 1 Amp Rectifier 50 - 1000 Volts | Micro Commercial Components |
| RL102 | GENERAL PURPOSE PLASITC RECTIFIER | GOOD-ARK Electronics |
| RL102 | TECHNICAL SPECIFICATIONS OF SILICON RECTIFIER | Dc Components |
| RL102 | 1.0A SILICON RECTIFIER | Diodes |
| RL102 | 1.0A Standard Rectifier | TAITRON |
| Part Number | Description |
|---|---|
| RL1024PAG-712 | P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS |
| RL1024PAQ-712 | P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.