Datasheet Details
| Part number | LT3797 |
|---|---|
| Manufacturer | Linear Technology (now Analog Devices) |
| File Size | 441.70 KB |
| Description | Triple Output LED Driver Controller |
| Datasheet |
|
|
|
|
The LT®3797 is a triple output DC/DC controller designed to drive three strings of LEDs.
The fixed frequency, current mode architecture results in stable operation over a wide range of supply and output voltages.
| Part number | LT3797 |
|---|---|
| Manufacturer | Linear Technology (now Analog Devices) |
| File Size | 441.70 KB |
| Description | Triple Output LED Driver Controller |
| Datasheet |
|
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
![]() |
LT3797 | Triple Output LED Driver Controller | Analog Devices |
| Part Number | Description |
|---|---|
| LT3790 | 60V Synchronous 4-Switch Buck-Boost Controller |
| LT3796-1 | Constant-Voltage Controller |
| LT3755-2 | LED Controllers |
| LT3757A | SEPIC and Inverting Controller |
| LT3782A | 2-Phase Step-Up DC/DC Controller |
| LT3007 | Low Dropout Fault Tolerant Linear Regulators |
| LT3021-1.2 | Very Low Dropout Linear Regulator |
| LT3021-1.5 | Very Low Dropout Linear Regulator |
| LT3021-1.8 | Very Low Dropout Linear Regulator |
| LT3022-1.2 | Very Low Dropout Linear Regulator |
Note: Below is a high-fidelity text extraction (approx. 800 characters) for LT3797. For precise diagrams, tables, and layout, please refer to the original PDF.
FEATURES n Three Independent LED Driver Channels n Wide Input Voltage Range: 2....