Datasheet Details
| Part number | ACSC56-41CGKWA-F01 |
|---|---|
| Manufacturer | Kingbright |
| File Size | 219.99 KB |
| Description | SURFACE MOUNT DISPLAY |
| Datasheet |
|
|
|
|
The Green source color devices are made with AlGaInP on GaAs substrate Light Emitting Diode.
Notes: 1.
All dimensions are in millimeters (inches), Tolerance is ±0.25(0.01")unless otherwise noted.
| Part number | ACSC56-41CGKWA-F01 |
|---|---|
| Manufacturer | Kingbright |
| File Size | 219.99 KB |
| Description | SURFACE MOUNT DISPLAY |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| ACS00MS | Radiation Hardened Quad 2-Input NAND Gate | Intersil Corporation |
| ACS02MS | Radiation Hardened Quad 2-Input NOR Gate | Intersil Corporation |
| ACS03MS | Radiation Hardened Quad 2-Input NAND Gate | Intersil Corporation |
| ACS04MS | Radiation Hardened Hex Inverter | Intersil Corporation |
| ACS05MS | Radiation Hardened Hex Inverter | Intersil Corporation |
| Part Number | Description |
|---|---|
| ACSC02-41-CN22-F01 | Surface Mount Display |
| ACSC02-41SGWA-F01 | Surface Mount Display |
| ACSA08-51SYKWA | Surface Mount Display |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.