Datasheet Details
| Part number | SG253-02 |
|---|---|
| Manufacturer | GTE Microcircuits |
| File Size | 362.76 KB |
| Description | (SG253-01-02-03) Logic Gate |
| Datasheet |
|
|
|
|
Download the SG253-02 datasheet PDF. This datasheet also covers the SG253-01 variant, as both devices belong to the same (sg253-01-02-03) logic gate family and are provided as variant models within a single manufacturer datasheet.
| Part number | SG253-02 |
|---|---|
| Manufacturer | GTE Microcircuits |
| File Size | 362.76 KB |
| Description | (SG253-01-02-03) Logic Gate |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| SG2532 | PRECISION GENERAL-PURPOSE REGULATOR | LINFINITY |
| SG2501A | DUAL VOLTAGE TRACKING REGULATOR | Silicon General |
| SG2502 | Adjustable Dual Voltage Regulator | Silicon General |
| SG2503 | PRECISION 2.5-VOLT REFERENCE | LINFINITY |
| SG2524 | REGULATING PULSE WIDTH MODULATORS | STMicroelectronics |
| Part Number | Description |
|---|---|
| SG253-01 | (SG253-01-02-03) Logic Gate |
| SG253-03 | (SG253-01-02-03) Logic Gate |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.