Datasheet Details
| Part number | NFA81R10Cxxx |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 54.31 KB |
| Description | NFA81R / NFA41R Series |
| Datasheet |
|
|
|
|
| Part number | NFA81R10Cxxx |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 54.31 KB |
| Description | NFA81R / NFA41R Series |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| NFA100-220S05 | 50-150W Single Output / built-in surge suppression and filtering circuit AC / DC power modules | NFA |
| NFA100-220S09 | 50-150W Single Output / built-in surge suppression and filtering circuit AC / DC power modules | NFA |
| NFA100-220S12 | 50-150W Single Output / built-in surge suppression and filtering circuit AC / DC power modules | NFA |
| NFA100-220S13.8 | 50-150W Single Output / built-in surge suppression and filtering circuit AC / DC power modules | NFA |
| NFA100-220S15 | 50-150W Single Output / built-in surge suppression and filtering circuit AC / DC power modules | NFA |
| Part Number | Description |
|---|---|
| NFA41R00Cxxx | (NFAx1Rx0Cxxx) NFA81R / NFA41R Series |
| NFA41R10Cxxx | (NFAx1Rx0Cxxx) NFA81R / NFA41R Series |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.