Datasheet Details
| Part number | HPC3061 |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 268.14 KB |
| Description | (HPC3061 - HPC3063) |
| Datasheet |
|
|
|
|
| Part number | HPC3061 |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 268.14 KB |
| Description | (HPC3061 - HPC3063) |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| HPC3020 | (HPC3020 - HPC3052) Bi-directional Photo-Thyristor Output Optocoupler | Xiamen Hualian Electronics |
| HPC3021 | (HPC3020 - HPC3052) Bi-directional Photo-Thyristor Output Optocoupler | Xiamen Hualian Electronics |
| HPC3022 | (HPC3020 - HPC3052) Bi-directional Photo-Thyristor Output Optocoupler | Xiamen Hualian Electronics |
| HPC3023 | (HPC3020 - HPC3052) Bi-directional Photo-Thyristor Output Optocoupler | Xiamen Hualian Electronics |
| HPC3051 | (HPC3020 - HPC3052) Bi-directional Photo-Thyristor Output Optocoupler | Xiamen Hualian Electronics |
| Part Number | Description |
|---|---|
| HPC3062 | (HPC3061 - HPC3063) |
| HPC3063 | (HPC3061 - HPC3063) |
| HPCL7800 | High CMR Isolation Amplifiers |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.