Datasheet Details
| Part number | BS502 |
|---|---|
| Manufacturer | EEV |
| File Size | 29.21 KB |
| Description | X-Band Monitor Diode |
| Datasheet |
|
|
|
|
| Part number | BS502 |
|---|---|
| Manufacturer | EEV |
| File Size | 29.21 KB |
| Description | X-Band Monitor Diode |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| BS500A | (BS500A / BS501A) WIDE WAVELENGTH BAND TYPE PHOTODIODE | Sharp Electrionic Components |
| BS501A | (BS500A / BS501A) WIDE WAVELENGTH BAND TYPE PHOTODIODE | Sharp Electrionic Components |
| BS520 | Photodiode for Visible Light | Sharp Electrionic Components |
| BS521 | Photodiode | Sharp Electrionic |
| Part Number | Description |
|---|---|
| BS510 | S-Band Monitor Diode |
| BS52 | X-Band TR Tube |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.