Datasheet Details
| Part number | FMN4ET4DCF-25IH |
|---|---|
| Manufacturer | Dosilicon |
| File Size | 6.32 MB |
| Description | 1.8V NAND Flash Memory and Mobile DDR2 |
| Datasheet |
|
|
|
|
Download the FMN4ET4DCF-25IH datasheet PDF. This datasheet also covers the FMN4ST4DCF-25IH variant, as both devices belong to the same 1.8v nand flash memory and mobile ddr2 family and are provided as variant models within a single manufacturer datasheet.
| Part number | FMN4ET4DCF-25IH |
|---|---|
| Manufacturer | Dosilicon |
| File Size | 6.32 MB |
| Description | 1.8V NAND Flash Memory and Mobile DDR2 |
| Datasheet |
|
|
|
|
| Part Number | Description |
|---|---|
| FMN4ST4DCF-25IH | 1.8V NAND Flash Memory and Mobile DDR2 |
| FMN1ED5SBB-50IA | 1.8V NAND Flash Memory and Mobile DDR |
| FMN1SD5SBB-50IA | 1.8V NAND Flash Memory and Mobile DDR |
| FMN2ET2SCD-25IH | 1.8V NAND Flash Memory and Mobile DDR2 |
| FMN2ET2TCD-25IH | 1.8V NAND Flash Memory and Mobile DDR2 |
| FMN2ST2SCD-25IH | 1.8V NAND Flash Memory and Mobile DDR2 |
| FMN2ST2TCD-25IH | 1.8V NAND Flash Memory and Mobile DDR2 |
| FMND2G08S3D-IA | 2Gbit NAND Flash Memory |
| FMND2G08S3D-ID | 2Gbit NAND Flash Memory |
| FMND2G08S3D-IF | 2Gbit NAND Flash Memory |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.