Datasheet Details
| Part number | BSV15 |
|---|---|
| Manufacturer | CDIL |
| File Size | 87.96 KB |
| Description | PNP SILICON PLANAR EPITAXIAL TRANSISTORS |
| Datasheet |
|
|
|
|
| Part number | BSV15 |
|---|---|
| Manufacturer | CDIL |
| File Size | 87.96 KB |
| Description | PNP SILICON PLANAR EPITAXIAL TRANSISTORS |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| BSV15 | PNP TRANSISTORS | Siemens Semiconductor Group |
| BSV15 | (BSV15 - BSV17) Medium Power Transistors | Comset Semiconductors |
| BSV15 | PNP Medium Power Transistor | Philips |
| BSV15 | AMPLIFIER TRANSISTOR | Motorola |
| BSV1 | A Scrubbing Circuit | Beijing Microelectronics |
| Part Number | Description |
|---|---|
| BSV16 | PNP SILICON PLANAR EPITAXIAL TRANSISTORS |
| BSV17 | PNP SILICON PLANAR EPITAXIAL TRANSISTORS |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.