Datasheet Details
| Part number | PMEG060T040CLPE-Q |
|---|---|
| Manufacturer | nexperia |
| File Size | 261.75 KB |
| Description | Trench MEGA Schottky barrier rectifier |
| Datasheet |
|
| Part number | PMEG060T040CLPE-Q |
|---|---|
| Manufacturer | nexperia |
| File Size | 261.75 KB |
| Description | Trench MEGA Schottky barrier rectifier |
| Datasheet |
|
Trench Maximum Efficiency General Application (MEGA) dual Schottky barrier rectifier in common cathode configuration encapsulated in a CFP15B (SOT1289B) power and flat lead SurfaceMounted Device (SMD) plastic package.
📁 PMEG060T040CLPE-Q Similar Datasheet