Datasheet Details
| Part number | SH1101A |
|---|---|
| Manufacturer | SINO WEALTH |
| File Size | 842.79 KB |
| Description | 132 x 64 Dot Matrix OLED/PLED Segment/Common Driver |
| Datasheet |
|
|
|
|
The SH1101A by SINO WEALTH is a 132 x 64 Dot Matrix OLED/PLED Segment/Common Driver. Below is the official datasheet preview.
| Part number | SH1101A |
|---|---|
| Manufacturer | SINO WEALTH |
| File Size | 842.79 KB |
| Description | 132 x 64 Dot Matrix OLED/PLED Segment/Common Driver |
| Datasheet |
|
|
|
|
SH1101A is a single-chip CMOS OLED/PLED driver with controller for organic/polymer light emitting diode dot-matrix graphic display system.
📁 SH1101A Similar Datasheet