Datasheet Details
| Part number | SDB310WS |
|---|---|
| Manufacturer | SEMTECH |
| File Size | 164.35 KB |
| Description | SCHOTTKY BARRIER DIODE |
| Datasheet |
|
| Part number | SDB310WS |
|---|---|
| Manufacturer | SEMTECH |
| File Size | 164.35 KB |
| Description | SCHOTTKY BARRIER DIODE |
| Datasheet |
|
Cathode Anode 12 YK Top View Marking Code: "YK" Simplified outline SOD-323 and symbol Symbol VR IF IFRM IFSM PD Tj Ts Value 30 0.2 0.5 1 150 150 - 55 to + 150 Unit V A A A mW OC OC Symbol VF IR CT Max.0.4 0.5 1 10 Unit V µA pF S
📁 SDB310WS Similar Datasheet