Datasheet Details
| Part number | NT2L757DT |
|---|---|
| Manufacturer | Nichia Corporation |
| File Size | 450.77 KB |
| Description | WARM WHITE LED |
| Datasheet |
|
|
|
|
。 Dimensions do not include mold flash.
Recommended Reflow Soldering Condition(Lead-free So| Part number | NT2L757DT |
|---|---|
| Manufacturer | Nichia Corporation |
| File Size | 450.77 KB |
| Description | WARM WHITE LED |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| NT2L1001 | NFC Forum Type 2 Tag compliant IC | NXP |
| NT2012 | WIREWOUND COMMON MODE FILTER | TOKO |
| NT2012F | WIREWOUND COMMON MODE FILTER | TOKO |
| NT2520SB | Crystal Oscillator | NDK |
| NT2520SB | CRYSTAL OSCILLATOR | NDK |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.