Datasheet Details
| Part number | PLT10HH1026R0PN |
|---|---|
| Manufacturer | Murata |
| File Size | 91.93 KB |
| Description | Chip Common Mode Choke Coil |
| Datasheet |
|
|
|
|
Download the PLT10HH1026R0PN datasheet PDF. This datasheet also covers the PLT10HH401100PN variant, as both devices belong to the same chip common mode choke coil family and are provided as variant models within a single manufacturer datasheet.
| Part number | PLT10HH1026R0PN |
|---|---|
| Manufacturer | Murata |
| File Size | 91.93 KB |
| Description | Chip Common Mode Choke Coil |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| PLT101-1M | PLASTIC FIBER OPTIC LINK | NEC |
| PLT131 | Light Transmitter Unit | Everlight Electronics |
| PLT132 | Photo-link Light Transmitter | Everlight Electronics |
| PLT-01 | Pulse Transformers | KEMET |
| PLT-02 | Pulse Transformers | KEMET |
| Part Number | Description |
|---|---|
| PLT10HH401100PN | Chip Common Mode Choke Coil |
| PLT10HH501100PN | Chip Common Mode Choke Coil |
| PLT10HH9016R0PN | Chip Common Mode Choke Coil |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.