Datasheet Details
| Part number | AS4C1024 |
|---|---|
| Manufacturer | Austin Semiconductor |
| File Size | 784.28 KB |
| Description | 1M x 1 DRAM |
| Datasheet |
|
|
|
|
| Part number | AS4C1024 |
|---|---|
| Manufacturer | Austin Semiconductor |
| File Size | 784.28 KB |
| Description | 1M x 1 DRAM |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| AS4C128M16D2A-25BCN | 2Gb DDR2 | Alliance Semiconductor |
| AS4C128M16D2A-25BIN | 2Gb DDR2 | Alliance Semiconductor |
| AS4C128M16D3A-12BIN | 2Gb Double-Data-Rate-3 DRAM | Alliance Semiconductor |
| AS4C128M16D3B-12BCN | Double-data-rate architecture | Alliance Semiconductor |
| AS4C128M16D3C-93BCN | 128M x 16 bit DDR3 Synchronous DRAM | Alliance Semiconductor |
| Part Number | Description |
|---|---|
| AS4C1259 | 256K x 1 DRAM |
| AS4C1259883C | 256K x 1 DRAM |
| AS4C4067 | 64K x 4 DRAM |
| AS4C4256 | |
| AS4C4256883C | 256K x 4 DRAM |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.