Datasheet Details
| Part number | ZRC330 |
|---|---|
| Manufacturer | Zetex (Diodes Incorporated) |
| File Size | 121.21 KB |
| Description | PRECISION 3.3 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE |
| Datasheet |
|
|
|
|
The ZRC330 uses a bandgap circuit design to achieve a precision micropower voltage reference of 3.3 volts.
The device is available in small outline surface mount packages, ideal for applications where space saving is important.
| Part number | ZRC330 |
|---|---|
| Manufacturer | Zetex (Diodes Incorporated) |
| File Size | 121.21 KB |
| Description | PRECISION 3.3 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| ZRC330 | PRECISION 3.3VOLT LOW KNEE CURRENT VOLTAGE REFERENCE | Diodes |
| ZRC330Q | AUTOMOTIVE COMPLIANT LOW KNEE CURRENT 3.3V VOLTAGE REFERENCE | Diodes |
| ZRC250 | PRECISION 2.5 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE | Diodes |
| ZRC400 | PRECISION 4.096 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE | Diodes |
| ZRC500 | PRECISION 5.0 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE | Diodes |
| Part Number | Description |
|---|---|
| ZRC250 | PRECISION 2.5 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE |
| ZRC400 | PRECISION 4.096 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE |
| ZRC500 | PRECISION 5.0 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.