Datasheet Details
| Part number | MMBD914 |
|---|---|
| Manufacturer | WON-TOP |
| File Size | 56.27 KB |
| Description | SURFACE MOUNT FAST SWITCHING DIODE |
| Datasheet |
|
|
|
|
Download the MMBD914 datasheet PDF. This datasheet also covers the MMBD914-WON variant, as both devices belong to the same surface mount fast switching diode family and are provided as variant models within a single manufacturer datasheet.
| Part number | MMBD914 |
|---|---|
| Manufacturer | WON-TOP |
| File Size | 56.27 KB |
| Description | SURFACE MOUNT FAST SWITCHING DIODE |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| MMBD914 | 200mA Surface Mount Switching Diodes | CITC |
| MMBD914 | Silicon Epitaxial Planar Switching Diode | Ping Jing |
| MMBD914 | Switching Diode | GOOD-ARK |
| MMBD914 | Silicon Switching Diode | Infineon |
| MMBD914 | Small Signal Diode | Fairchild Semiconductor |
| Part Number | Description |
|---|---|
| MMBD101 | SURFACE MOUNT SCHOTTKY BARRIER DIODE |
| MMBD1501A | SURFACE MOUNT FAST SWITCHING DIODE |
| MMBD1503A | SURFACE MOUNT FAST SWITCHING DIODE |
| MMBD1504A | SURFACE MOUNT FAST SWITCHING DIODE |
| MMBD1505A | SURFACE MOUNT FAST SWITCHING DIODE |
| MMBD2835 | SURFACE MOUNT FAST SWITCHING DIODE |
| MMBD2836 | SURFACE MOUNT FAST SWITCHING DIODE |
| MMBD2837 | SURFACE MOUNT FAST SWITCHING DIODE |
| MMBD2838 | SURFACE MOUNT FAST SWITCHING DIODE |
| MMBD301 | SURFACE MOUNT SCHOTTKY BARRIER DIODE |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.