Datasheet Details
| Part number | HURX12DWB |
|---|---|
| Manufacturer | SunLED Corporation |
| File Size | 205.04 KB |
| Description | 12 SEGMENT BAR GRAPH ARRAY |
| Datasheet |
|
|
|
|
| Part number | HURX12DWB |
|---|---|
| Manufacturer | SunLED Corporation |
| File Size | 205.04 KB |
| Description | 12 SEGMENT BAR GRAPH ARRAY |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| HUR10100 | High-Performance Wide Temperature Range Ultra Fast Recovery Epitaxial Diode | Sirectifier Semiconductors |
| HUR10120 | High-Performance Wide Temperature Range Ultra Fast Recovery Epitaxial Diode | Sirectifier Semiconductors |
| HUR1060 | High-Performance Wide Temperature Range Ultra Fast Recovery Epitaxial Diode | Sirectifier Semiconductors |
| HUR15100 | High-Performance Wide Temperature Range Ultra Fast Recovery Epitaxial Diode | Sirectifier Semiconductors |
| HUR15120 | High-Performance Wide Temperature Range Ultra Fast Recovery Epitaxial Diode | Sirectifier Semiconductors |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.