Datasheet Details
| Part number | BPY62 |
|---|---|
| Manufacturer | ams OSRAM |
| File Size | 638.93 KB |
| Description | Silicon NPN Phototransistor |
| Datasheet |
|
|
|
|
| Part number | BPY62 |
|---|---|
| Manufacturer | ams OSRAM |
| File Size | 638.93 KB |
| Description | Silicon NPN Phototransistor |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| BPY62 | NPN-Silizium-Fototransistor Silicon NPN Phototransistor | Siemens Semiconductor Group |
| BPY63P | Silizium-Fotoelement Silicon Photovoltaic Cell | Siemens Semiconductor Group |
| BPY64P | Silizium-Fotoelement Silicon Photovoltaic Cell | Siemens Semiconductor Group |
| BPY11P | Silizium-Fotoelement Silicon Photovoltaic Cell | Siemens Semiconductor Group |
| BPY12 | Silicon-PIN-Photodiode | Siemens Semiconductor Group |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.