Datasheet Details
| Part number | PF1015UDF12B |
|---|---|
| Manufacturer | KEC |
| File Size | 360.51 KB |
| Description | ESD/EMI Filter |
| Datasheet |
|
|
|
|
which integrates six pi filters (C-R-C).
| Part number | PF1015UDF12B |
|---|---|
| Manufacturer | KEC |
| File Size | 360.51 KB |
| Description | ESD/EMI Filter |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| PF1010A | MOS FET Power Amplifier Module | Hitachi Semiconductor |
| PF10 | SINGLE-PHASE FULL WAVE BRIDGE 1.5AMPERES THROUGH 5.0 AMPERES | EDI |
| PF100 | SINGLE-PHASE FULL WAVE BRIDGE 1.5AMPERES THROUGH 5.0 AMPERES | EDI |
| PF1000A | PFHC module 500W/ 1000W | DENSEI-LAMBDA |
| PF1000A-360 | PFHC module 500W/ 1000W | DENSEI-LAMBDA |
| Part Number | Description |
|---|---|
| PF1015UDF16B | ESD/EMI Filter |
| PF1015WLP20 | EMI Filtering TVS |
| PF1005UDF8B | ESD/EMI Filter |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.