Datasheet Details
| Part number | 12AL5 |
|---|---|
| Manufacturer | GE |
| File Size | 250.60 KB |
| Description | Twin Diode |
| Datasheet |
|
|
|
|
| Part number | 12AL5 |
|---|---|
| Manufacturer | GE |
| File Size | 250.60 KB |
| Description | Twin Diode |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| 12A01M | Low-Frequency General-Purpose Amplifier Applications | Sanyo Semicon Device |
| 12A01SP | Low-Frequency General-Purpose Amplifier Applications | Sanyo Semicon Device |
| 12A02CH | Low-Frequency General-Purpose Amplifier Applications | Sanyo Semicon Device |
| 12A02SP | Low-Frequency General-Purpose Amplifier Applications | Sanyo Semicon Device |
| 12A02SS | Low-Frequency General-Purpose Amplifier Applications | Sanyo Semicon Device |
| Part Number | Description |
|---|---|
| 12AU6 | Pentode |
| 12AX7 | Twin Triode |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.