Datasheet Details
| Part number | FLL177ME |
|---|---|
| Manufacturer | Fujitsu Semiconductor Limited |
| File Size | 229.58 KB |
| Description | L-BAND MEDIUM & HIGH POWER GAAS FET |
| Datasheet |
|
|
|
|
| Part number | FLL177ME |
|---|---|
| Manufacturer | Fujitsu Semiconductor Limited |
| File Size | 229.58 KB |
| Description | L-BAND MEDIUM & HIGH POWER GAAS FET |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| FLL100 | Capacitor | FAAM |
| FLL107ME | L-BAND MEDIUM & HIGH POWER GAAS FET | Eudyna Devices |
| FLL120MK | L-Band Medium & High Power GaAs FET | Eudyna Devices |
| FLL200 | The Relationship for Open Circuit Voltage and Residual Capacity | FAAM |
| FLL200IB-1 | (FLL200IB-1/-2/-3) L-Band Medium & High Power GaAs FET | Eudyna Devices |
| Part Number | Description |
|---|---|
| FLL107ME | L-BAND MEDIUM & HIGH POWER GAAS FET |
| FLL410IK-4C | L-Band High Power GaAs FET |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.